Sobolev, Aleksandr
SA
- Height
- 195 cm
- Shirt number
- #9
- Age
- 29 (Mar 7, 1997)
- Preferred foot
- Right
- Nationality
- Russian federation
No position data yet.
Statistics
Matches played: 0
Recent matches
Full timeRussian Cup 22/23 · regular seasonPFK Krylia Sovetov Samara2 – 1FK Spartak Moscow Full timePremier League 22/23 · regular season · RZD ArenaLokomotiv Moscow1 – 2FK Spartak Moscow Full timePremier League 22/23 · regular season · Fisht Olympic StadiumFK Sochi1 – 1FK Spartak Moscow Full timePremier League 22/23 · regular season · Otkritie ArenaFK Spartak Moscow1 – 0Torpedo Moscow Full timePremier League 22/23 · regular season · Otkritie ArenaFK Spartak Moscow5 – 0FK Khimki Full timePremier League 22/23 · regular season · VEB ArenaCSKA Moscow2 – 2FK Spartak Moscow Full timePremier League 22/23 · regular season · Otkritie ArenaFK Spartak Moscow5 – 2PFK Krylia Sovetov Samara×2 Full timeRussian Cup 22/23 · regular seasonFK Spartak Moscow3 – 0FK Zenit Saint Petersburg Full timePremier League 22/23 · regular season · Otkritie ArenaFK Spartak Moscow1 – 0Lokomotiv Moscow Full timeRussian Cup 22/23 · regular seasonFK Spartak Moscow3 – 0FC Fakel Voronezh
By competition
Russia
| Russian Cup 22/23Aug 2022 – Jun 2023 | 3 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 22/23Jul 2022 – Jun 2023 | 16 | 7 | 5 | 0 — There are no matches behind this number yet | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Cup 2022Jul 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 21/22Jul 2021 – May 2022 | 26 | 9 | 4 | 4 | 8 | 1 | 0 — There are no matches behind this number yet |
| Russian Cup 21/22Jul 2021 – May 2022 | 3 | 1 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Russian Cup 20/21Sep 2020 – May 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 20/21Aug 2020 – May 2021 | 22 | 14 | 4 | 5 | 10 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Europa League 21/22Aug 2021 – May 2022 | 5 | 4 | 1 | 1 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| FK Spartak MoscowShirt number #72020 – PresentInternational Clubs | 78 | 27 | 16 | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| FC Yenisey KrasnoyarskShirt number #92019Russia | — | — | — | ||||||||||||||||||||||||||||||||||||||||
| PFK Krylia Sovetov SamaraShirt number #72018 – 2020Russia | — | — | — | ||||||||||||||||||||||||||||||||||||||||
| Tom YouthShirt number #972016 – 2018 | — | — | — | ||||||||||||||||||||||||||||||||||||||||
| FC Tom TomskShirt number #92016 – 2018Russia | — | — | — | ||||||||||||||||||||||||||||||||||||||||
National team
| RussiaShirt number #91 – PresentInternational | 4 | 1 | — | ||||||||||||||||
| |||||||||||||||||||
| Russia U21Shirt number #161International | — | — | — | ||||||||||||||||