Smolov, Fedor
SF
- Height
- 187 cm
- Age
- 36 (Feb 9, 1990)
- Preferred foot
- Right
- Nationality
- Russian federation
No position data yet.
Statistics
Matches played: 0
Recent matches
Full timeRussian Cup 22/23 · regular seasonRFK Akhmat Grozny2 – 1FK Dinamo Moscow Full timePremier League 22/23 · regular season · VTB ArenaFK Dinamo Moscow2 – 1CSKA Moscow Full timePremier League 22/23 · regular season · Rostov ArenaFK Rostov2 – 1FK Dinamo Moscow Full timePremier League 22/23 · regular season · VTB ArenaFK Dinamo Moscow6 – 1FK Khimki Full timePremier League 22/23 · regular season · RZD ArenaLokomotiv Moscow1 – 3FK Dinamo Moscow Full timeRussian Cup 22/23 · regular seasonFK Dinamo Moscow3 – 1FK Rostov Full timePremier League 22/23 · regular season · VTB ArenaFK Dinamo Moscow3 – 2FC Orenburg Full timePremier League 22/23 · regular season · VEB ArenaCSKA Moscow1 – 1FK Dinamo Moscow Full timePremier League 22/23 · regular season · Akhmat-ArenaRFK Akhmat Grozny2 – 1FK Dinamo Moscow Full timeRussian Cup 22/23 · regular seasonFC Orenburg2 – 2FK Dinamo Moscow
By competition
Russia
| Russian Cup 22/23Aug 2022 – Jun 2023 | 3 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 22/23Jul 2022 – Jun 2023 | 15 | 7 | 2 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 21/22Jul 2021 – May 2022 | 26 | 12 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Cup 2021Jul 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Russian Cup 21/22Jul 2021 – May 2022 | 4 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Russian Cup 20/21Sep 2020 – May 2021 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 20/21Aug 2020 – May 2021 | 21 | 7 | 4 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Cup 2020Aug 2020 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Europa League 21/22Aug 2021 – May 2022 | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 6 | 2 | 4 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018Jun 2018 – Jul 2018 | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Confederations Cup 2017Jun 2017 – Jul 2017 | 3 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| European Championship 2016Jun 2016 – Jul 2016 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup Qualification 2014, Europe (UEFA)Jun 2012 – Nov 2013 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| FK Dinamo Moscow2021 – PresentInternational Clubs | 33 | 10 | 3 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Lokomotiv Moscow2020 – PresentInternational Clubs | 50 | 13 | 4 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
National team
| Russia2012 – Present | 18 | 3 | 4 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||