Rybus, Maciej
RM
- Height
- 173 cm
- Age
- 37 (Aug 19, 1989)
- Preferred foot
- Left
- Nationality
- Poland
No position data yet.
Statistics
Matches played: 0
Recent matches
Full timeRussian Cup 22/23 · regular seasonPFK Krylia Sovetov Samara2 – 1FK Spartak Moscow Full timePremier League 22/23 · regular season · RZD ArenaLokomotiv Moscow1 – 2FK Spartak Moscow Full timePremier League 22/23 · regular season · Fisht Olympic StadiumFK Sochi1 – 1FK Spartak Moscow Full timePremier League 22/23 · regular season · Otkritie ArenaFK Spartak Moscow1 – 0Torpedo Moscow Full timePremier League 22/23 · regular season · Otkritie ArenaFK Spartak Moscow5 – 0FK Khimki Full timePremier League 22/23 · regular season · VEB ArenaCSKA Moscow2 – 2FK Spartak Moscow Full timePremier League 22/23 · regular season · Otkritie ArenaFK Spartak Moscow5 – 2PFK Krylia Sovetov Samara Full timePremier League 22/23 · regular season · Lokomotiv StadiumFK Nizhny Novgorod1 – 2FK Spartak Moscow Full timePremier League 22/23 · regular season · Otkritie ArenaFK Spartak Moscow1 – 0Lokomotiv Moscow Full timeRussian Cup 22/23 · regular seasonFK Spartak Moscow3 – 0FC Fakel Voronezh
By competition
Russia
| Russian Cup 22/23Aug 2022 – Jun 2023 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 22/23Jul 2022 – Jun 2023 | 7 | 1 | 1 | 0 — There are no matches behind this number yet | 3 | 1 | 0 — There are no matches behind this number yet |
| Super Cup 2022Jul 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 21/22Jul 2021 – May 2022 | 21 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 8 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Cup 2021Jul 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Russian Cup 20/21Sep 2020 – May 2021 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 20/21Aug 2020 – May 2021 | 26 | 1 | 1 | 0 — There are no matches behind this number yet | 8 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Cup 2020Aug 2020 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Europa League 21/22Aug 2021 – May 2022 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 6 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018Jun 2018 – Jul 2018 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 5 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| European Championship 2012Jun 2012 – Jul 2012 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup Qualification 2014, Europe (UEFA)Jun 2012 – Nov 2013 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| FK Spartak Moscow2022 – PresentInternational Clubs | 9 | 1 | 1 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Lokomotiv Moscow2020 – PresentInternational Clubs | 62 | 1 | 4 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||