Kerzhakov, Mikhail
KM
- Height
- 189 cm
- Age
- 39 (Jan 28, 1987)
- Preferred foot
- Both
- Nationality
- Russian federation
No position data yet.
Statistics
Matches played: 0
Recent matches
Full timePremier League 22/23 · regular season · Saturn StadionTorpedo Moscow0 – 2FK Zenit Saint Petersburg Full timePremier League 22/23 · regular season · Gazprom ArenaFK Zenit Saint Petersburg1 – 2RFK Akhmat Grozny Full timePremier League 22/23 · regular season · Krasnodar StadiumFK Krasnodar0 – 1FK Zenit Saint Petersburg Full timePremier League 22/23 · regular season · Gazprom ArenaFK Zenit Saint Petersburg7 – 0FK Sochi Full timePremier League 22/23 · regular season · Lokomotiv StadiumFK Nizhny Novgorod0 – 3FK Zenit Saint Petersburg Full timePremier League 22/23 · regular season · Tsentralnyi Profsoyuz StadiumFC Fakel Voronezh1 – 1FK Zenit Saint Petersburg Full timePremier League 22/23 · regular season · Gazprom ArenaFK Zenit Saint Petersburg3 – 1FK Rostov Full timePremier League 22/23 · regular season · VTB ArenaFK Dinamo Moscow0 – 2FK Zenit Saint Petersburg Full timeRussian Cup 22/23 · regular seasonPFK Krylia Sovetov Samara2 – 0FK Zenit Saint Petersburg Full timePremier League 22/23 · regular season · Gazprom ArenaFK Zenit Saint Petersburg8 – 0FC Orenburg
By competition
Russia
| Premier League 22/23Jul 2022 – Jun 2023 | 14 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 21/22Jul 2021 – May 2022 | 19 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Cup 2021Jul 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Russian Cup 21/22Jul 2021 – May 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 20/21Aug 2020 – May 2021 | 18 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Cup 2020Aug 2020 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Europa League 21/22Aug 2021 – May 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| FK Zenit Saint PetersburgShirt number #412004 – PresentInternational Clubs | 64 | — | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| FC OrenburgShirt number #412017Russia | — | — | |||||||||||||||||||||||||||||||||||||||
| FC Anzhi MakhachkalaShirt number #222013 – 2015Russia | — | — | |||||||||||||||||||||||||||||||||||||||
| FC Zenit-2 St Petersburg2010 – 2015 | — | — | |||||||||||||||||||||||||||||||||||||||
| FC Volgar AstrakhanShirt number #412009Russia | — | — | |||||||||||||||||||||||||||||||||||||||
National team
| Russia1 – PresentInternational | — | — |