Glushakov, Denis
GD
- Height
- 182 cm
- Age
- 39 (Jan 27, 1987)
- Preferred foot
- Both
- Nationality
- Russian federation
No position data yet.
Statistics
Matches played: 0
Recent matches
Full timeRussian Cup 22/23 · regular seasonFK Khimki1 – 1FK Nizhny Novgorod Full timePremier League 22/23 · regular season · VTB ArenaFK Dinamo Moscow6 – 1FK Khimki Full timePremier League 22/23 · regular season · Otkritie ArenaFK Spartak Moscow5 – 0FK Khimki Full timePremier League 22/23 · regular season · Arena KhimkiFK Khimki0 – 0FC Fakel Voronezh Full timePremier League 22/23 · regular season · Central StadiumFK Ural Yekaterinburg2 – 1FK Khimki Full timePremier League 22/23 · regular season · Arena KhimkiFK Khimki1 – 2CSKA Moscow Full timePremier League 22/23 · regular season · Krasnodar StadiumFK Krasnodar3 – 1FK Khimki Full timeRussian Cup 22/23 · regular seasonFK Nizhny Novgorod1 – 1FK Khimki Full timePremier League 22/23 · regular season · Arena KhimkiFK Khimki0 – 0PFK Krylia Sovetov Samara Full timePremier League 22/23 · regular season · Gazovik StadiumFC Orenburg3 – 1FK Khimki
By competition
Russia
| Russian Cup 22/23Aug 2022 – Jun 2023 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 22/23Jul 2022 – Jun 2023 | 14 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 21/22Jul 2021 – May 2022 | 29 | 11 | 2 | 6 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Russian Cup 20/21Sep 2020 – May 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 20/21Aug 2020 – May 2021 | 15 | 3 | 1 | 0 — There are no matches behind this number yet | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| Confederations Cup 2017Jun 2017 – Jul 2017 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| European Championship 2016Jun 2016 – Jul 2016 | 3 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2014Jun 2014 – Jul 2014 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| European Championship 2012Jun 2012 – Jul 2012 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup Qualification 2014, Europe (UEFA)Jun 2012 – Nov 2013 | 8 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| FK Khimki2020 – PresentRussia | 61 | 9 | 4 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||
National team
| Russia2012 – Present | 18 | 3 | — | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||