Makarchuk, Artem
MA
- Height
- 185 cm
- Age
- 30 (Nov 9, 1995)
- Preferred foot
- Right
- Nationality
- Russian federation
No position data yet.
Statistics
Matches played: 0
Recent matches
Full timeRussian Cup 22/23 · regular seasonFK Sochi1 – 2CSKA Moscow Full timeRussian Cup 22/23 · regular seasonTorpedo Moscow1 – 1FK Sochi Full timePremier League 22/23 · regular season · Arena KhimkiFK Khimki0 – 2FK Sochi Full timePremier League 22/23 · regular season · Fisht Olympic StadiumFK Sochi1 – 1FK Spartak Moscow Full timePremier League 22/23 · regular season · Fisht Olympic StadiumFK Sochi2 – 2FK Ural Yekaterinburg Full timePremier League 22/23 · regular season · Gazprom ArenaFK Zenit Saint Petersburg7 – 0FK Sochi Full timePremier League 22/23 · regular season · Samara ArenaPFK Krylia Sovetov Samara2 – 0FK Sochi Full timePremier League 22/23 · regular season · Fisht Olympic StadiumFK Sochi4 – 0Lokomotiv Moscow Full timePremier League 22/23 · regular season · Gazovik StadiumFC Orenburg4 – 1FK Sochi Full timeRussian Cup 22/23 · regular seasonFK Sochi1 – 3Torpedo Moscow
By competition
Russia
| Russian Cup 22/23Aug 2022 – Jun 2023 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 22/23Jul 2022 – Jun 2023 | 16 | 0 — There are no matches behind this number yet | 4 | 0 — There are no matches behind this number yet | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 21/22Jul 2021 – May 2022 | 10 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Football National League 21/22Jul 2021 – May 2022 | 23 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Football National League 20/21Aug 2020 – May 2021 | 29 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| FK SochiShirt number #172021 – PresentRussia | 30 | 2 | 4 | ||||||||||||||||||||
| |||||||||||||||||||||||
| FC Fakel VoronezhShirt number #192018 – 2019Russia | — | — | — | ||||||||||||||||||||
| FC Luch VladivostokShirt number #732017 – 2018 | — | — | — | ||||||||||||||||||||
| FC Baltika KaliningradShirt number #92015 – 2022Russia | 52 | — | — | ||||||||||||||||||||
| |||||||||||||||||||||||
National team
| Russia1 – PresentInternational | — | — | — |