Glushenkov, Maksim
GM
- Height
- 179 cm
- Age
- 27 (Jul 28, 1999)
- Preferred foot
- Left
- Nationality
- Russian federation
No position data yet.
Statistics
Matches played: 0
Recent matches
Full timeRussian Cup 22/23 · regular seasonPFK Krylia Sovetov Samara1 – 0FC Fakel Voronezh Full timeRussian Cup 22/23 · regular seasonPFK Krylia Sovetov Samara2 – 1FK Spartak Moscow Full timePremier League 22/23 · regular season · Saturn StadionTorpedo Moscow0 – 2PFK Krylia Sovetov Samara Full timePremier League 22/23 · regular season · Samara ArenaPFK Krylia Sovetov Samara2 – 1FK Nizhny Novgorod Full timePremier League 22/23 · regular season · Central StadiumFK Ural Yekaterinburg2 – 1PFK Krylia Sovetov Samara Full timePremier League 22/23 · regular season · Samara ArenaPFK Krylia Sovetov Samara2 – 0FK Sochi Full timePremier League 22/23 · regular season · Otkritie ArenaFK Spartak Moscow5 – 2PFK Krylia Sovetov Samara Full timePremier League 22/23 · regular season · Samara ArenaPFK Krylia Sovetov Samara0 – 0FK Krasnodar Full timePremier League 22/23 · regular season · Rostov ArenaFK Rostov2 – 1PFK Krylia Sovetov Samara Full timeRussian Cup 22/23 · regular seasonPFK Krylia Sovetov Samara2 – 0FK Zenit Saint Petersburg
By competition
Russia
| Russian Cup 22/23Aug 2022 – Jun 2023 | 4 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 22/23Jul 2022 – Jun 2023 | 16 | 5 | 4 | 0 — There are no matches behind this number yet | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 21/22Jul 2021 – May 2022 | 28 | 7 | 2 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 20/21Aug 2020 – May 2021 | 11 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 1 | 0 — There are no matches behind this number yet |
Career
Senior career
| Lokomotiv Moscow2023 – PresentInternational Clubs | — | — | — | ||||||||||||||||
| FK KhimkiShirt number #92020 – 2021Russia | 6 | 2 | — | ||||||||||||||||
| |||||||||||||||||||
| PFK Krylia Sovetov SamaraShirt number #152020 – 2023Russia | 48 | 13 | 6 | ||||||||||||||||
| |||||||||||||||||||
| FC Spartak-2 Moscow U21Shirt number #152019 – 2020Russia | — | — | — | ||||||||||||||||
| FK Spartak MoscowShirt number #152019 – 2022International Clubs | 5 | — | — | ||||||||||||||||
| |||||||||||||||||||
| FC Chertanovo MoscowShirt number #152017 – 2018Russia | — | — | — | ||||||||||||||||
National team
| Russia1 – PresentInternational | — | — | — |
| Russia U21Shirt number #151International | — | — | — |
| Russia U19Shirt number #151International | — | — | — |