Karavaev, Viacheslav
KV
- Height
- 176 cm
- Shirt number
- #4
- Age
- 31 (May 20, 1995)
- Preferred foot
- Right
- Nationality
- Russian federation
No position data yet.
Statistics
Matches played: 0
Recent matches
Full timePremier League 22/23 · regular season · Saturn StadionTorpedo Moscow0 – 2FK Zenit Saint Petersburg Full timePremier League 22/23 · regular season · Gazprom ArenaFK Zenit Saint Petersburg1 – 2RFK Akhmat Grozny Full timePremier League 22/23 · regular season · Krasnodar StadiumFK Krasnodar0 – 1FK Zenit Saint Petersburg Full timePremier League 22/23 · regular season · Gazprom ArenaFK Zenit Saint Petersburg7 – 0FK Sochi Full timePremier League 22/23 · regular season · Lokomotiv StadiumFK Nizhny Novgorod0 – 3FK Zenit Saint Petersburg Full timePremier League 22/23 · regular season · Tsentralnyi Profsoyuz StadiumFC Fakel Voronezh1 – 1FK Zenit Saint Petersburg Full timePremier League 22/23 · regular season · Gazprom ArenaFK Zenit Saint Petersburg3 – 1FK Rostov Full timePremier League 22/23 · regular season · VTB ArenaFK Dinamo Moscow0 – 2FK Zenit Saint Petersburg Full timeRussian Cup 22/23 · regular seasonPFK Krylia Sovetov Samara2 – 0FK Zenit Saint Petersburg Full timePremier League 22/23 · regular season · Gazprom ArenaFK Zenit Saint Petersburg8 – 0FC Orenburg
By competition
Russia
| Russian Cup 22/23Aug 2022 – Jun 2023 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 22/23Jul 2022 – Jun 2023 | 12 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 21/22Jul 2021 – May 2022 | 17 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Cup 2021Jul 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Russian Cup 21/22Jul 2021 – May 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Russian Cup 20/21Sep 2020 – May 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Premier League 20/21Aug 2020 – May 2021 | 25 | 3 | 2 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Cup 2020Aug 2020 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Europa League 21/22Aug 2021 – May 2022 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| FK Zenit Saint PetersburgShirt number #152019 – PresentInternational Clubs | 68 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitesse ArnhemShirt number #82018 – 2019Netherlands Eredivisie | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparta PragueShirt number #392016 – 2018 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||
| FK JablonecShirt number #222015 – 2016 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dukla PragueShirt number #392014 – 2015Czech Republic | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||
| CSKA MoscowShirt number #392013 – 2016International Clubs | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||
| CSKA Moscow U19Shirt number #392013 – 2014 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||
National team
| RussiaShirt number #41 – PresentInternational | 10 | — | — | ||||||||||||||||
| |||||||||||||||||||
| Russia U21Shirt number #21International | — | — | — | ||||||||||||||||
| Russia U19Shirt number #21International | — | — | — | ||||||||||||||||
| Russia U17Shirt number #21International | — | — | — | ||||||||||||||||